- 產(chǎn)品名稱:高低溫恒溫循環(huán)器一體機(jī)
- 產(chǎn)品型號:HFGD-0250-5
- 商品品牌: 賀帆品牌
- 聯(lián)系電話:15921794156
- 市場價:
全部產(chǎn)品分類
型號 | 溫度范圍(℃) | 溫度波動度(℃) | 數(shù)顯分辨率(℃) | 工作槽容積(L) | 循環(huán)泵流量(L/min) | 揚(yáng)程﹝m﹞ | 價格(元) |
HFGD-0200-5 | 0~200 | ±0.1 | 0.1 | 5 | 15 | 3.5 | 11800 |
HFGD-10200-5 | ﹣10~200 | ±0.1 | 0.1 | 5 | 15 | 3.5 | 12800 |
HFGD-25200-5 | ﹣25~200 | ±0.1 | 0.1 | 5 | 15 | 3.5 | 14000 |
HFGD-40200-5 | ﹣40~200 | ±0.1 | 0.1 | 5 | 15 | 3.5 | 23800 |
HFGD-0200-10 | 0~200 | ±0.1 | 0.1 | 10 | 15 | 3.5 | 13800 |
HFGD-10200-10 | ﹣10~200 | ±0.1 | 0.1 | 10 | 15 | 3.5 | 15800 |
HFGD-25200-10 | ﹣25~200 | ±0.1 | 0.1 | 10 | 15 | 3.5 | 17800 |
HFGD-40200-10 | ﹣40~200 | ±0.1 | 0.1 | 10 | 15 | 3.5 | 28000 |
HFGD-0200-15 | 0~200 | ±0.1 | 0.1 | 15 | 15 | 3.5 | 16500 |
HFGD-10200-15 | ﹣10~200 | ±0.1 | 0.1 | 15 | 15 | 3.5 | 18000 |
HFGD-25200-15 | ﹣25~200 | ±0.1 | 0.1 | 15 | 15 | 3.5 | 19800 |
HFGD-40200-15 | ﹣40~200 | ±0.1 | 0.1 | 15 | 15 | 3.5 | 32800 |
HFGD-0200-20 | 0~200 | ±0.1 | 0.1 | 20 | 15 | 3.5 | 18800 |
HFGD-10200-20 | ﹣10~200 | ±0.1 | 0.1 | 20 | 15 | 3.5 | 20500 |
HFGD-30200-20 | ﹣30~200 | ±0.1 | 0.1 | 20 | 15 | 3.5 | 24800 |
HFGD-0200-30 | 0~200 | ±0.1 | 0.1 | 30 | 15 | 3.5 | 22500 |
HFGD-15200-30 | ﹣15~200 | ±0.1 | 0.1 | 30 | 15 | 3.5 | 24500 |
HFGD-30200-30 | ﹣30~200 | ±0.1 | 0.1 | 30 | 15 | 3.5 | 31500 |
HFGD-0200-50 | 0~200 | ±0.1 | 0.1 | 50 | 15 | 3.5 | 32500 |
HFGD-10200-50 | ﹣10~200 | ±0.1 | 0.1 | 50 | 15 | 3.5 | 37000 |
HFGD-25200-50 | ﹣25~200 | ±0.1 | 0.1 | 50 | 15 | 3.5 | 42800 |
型號 | 溫度范圍(℃) | 溫度波動度(℃) | 數(shù)顯分辨率(℃) | 工作槽容積(L) | 循環(huán)泵流量(L/min) | 揚(yáng)程﹝m﹞ | 價格(元) |
HFGD-0250-5 | 0~250 | ±0.05 | 0.01 | 5 | 15 | 3.5 | 16800 |
HFGD-10250-5 | ﹣10~250 | ±0.05 | 0.01 | 5 | 15 | 3.5 | 17800 |
HFGD-25250-5 | ﹣25~250 | ±0.05 | 0.01 | 5 | 15 | 3.5 | 18800 |
HFGD-40250-5 | ﹣40~250 | ±0.05 | 0.01 | 5 | 15 | 3.5 | 28000 |
HFGD-0250-10 | 0~250 | ±0.05 | 0.01 | 10 | 15 | 3.5 | 18500 |
HFGD-10250-10 | ﹣10~250 | ±0.05 | 0.01 | 10 | 15 | 3.5 | 21500 |
HFGD-25250-10 | ﹣25~250 | ±0.05 | 0.01 | 10 | 15 | 3.5 | 23800 |
HFGD-40250-10 | ﹣40~250 | ±0.05 | 0.01 | 10 | 15 | 3.5 | 31500 |
HFGD-0250-15 | 0~250 | ±0.05 | 0.01 | 15 | 15 | 3.5 | 21500 |
HFGD-10250-15 | ﹣10~250 | ±0.05 | 0.01 | 15 | 15 | 3.5 | 23500 |
HFGD-25250-15 | ﹣25~250 | ±0.05 | 0.01 | 15 | 15 | 3.5 | 24500 |
HFGD-40250-15 | ﹣40~250 | ±0.05 | 0.01 | 15 | 15 | 3.5 | 40000 |
HFGD-0250-20 | 0~250 | ±0.05 | 0.01 | 20 | 15 | 3.5 | 23800 |
HFGD-10250-20 | ﹣10~250 | ±0.05 | 0.01 | 20 | 15 | 3.5 | 26500 |
HFGD-30250-20 | ﹣30~250 | ±0.05 | 0.01 | 20 | 15 | 3.5 | 31000 |
HFGD-0250-30 | 0~250 | ±0.05 | 0.01 | 30 | 15 | 3.5 | 31500 |
HFGD-15250-30 | ﹣15~250 | ±0.05 | 0.01 | 30 | 15 | 3.5 | 32000 |
HFGD-30250-30 | ﹣30~250 | ±0.05 | 0.01 | 30 | 15 | 3.5 | 38800 |
型號 | 溫度范圍(℃) | 溫度波動度(℃) | 數(shù)顯分辨率(℃) | 工作槽容積(L) | 循環(huán)泵流量(L/min) | 揚(yáng)程﹝m﹞ | 價格(元) |
HFGD-0300-5 | 0~300 | ±0.1 | 0.1 | 5 | 15 | 3.5 | 13800 |
HFGD-10300-5 | ﹣10~300 | ±0.1 | 0.1 | 5 | 15 | 3.5 | 14000 |
HFGD-25300-5 | ﹣25~300 | ±0.1 | 0.1 | 5 | 15 | 3.5 | 15800 |
HFGD-40300-5 | ﹣40~300 | ±0.1 | 0.1 | 5 | 15 | 3.5 | 25800 |
HFGD-0300-10 | 0~300 | ±0.1 | 0.1 | 10 | 15 | 3.5 | 14800 |
HFGD-10300-10 | ﹣10~300 | ±0.1 | 0.1 | 10 | 15 | 3.5 | 16500 |
HFGD-25300-10 | ﹣25~300 | ±0.1 | 0.1 | 10 | 15 | 3.5 | 19000 |
HFGD-40300-10 | ﹣40~300 | ±0.1 | 0.1 | 10 | 15 | 3.5 | 29000 |
HFGD-0300-15 | 0~300 | ±0.1 | 0.1 | 15 | 15 | 3.5 | 17800 |
HFGD-10300-15 | ﹣10~300 | ±0.1 | 0.1 | 15 | 15 | 3.5 | 19800 |
HFGD-25300-15 | ﹣25~300 | ±0.1 | 0.1 | 15 | 15 | 3.5 | 21500 |
HFGD-40300-15 | ﹣40~300 | ±0.1 | 0.1 | 15 | 15 | 3.5 | 35800 |
HFGD-0300-20 | 0~300 | ±0.1 | 0.1 | 20 | 15 | 3.5 | 19800 |
HFGD-10300-20 | ﹣10~300 | ±0.1 | 0.1 | 20 | 15 | 3.5 | 23500 |
HFGD-30300-20 | ﹣30~300 | ±0.1 | 0.1 | 20 | 15 | 3.5 | 27000 |
HFGD-0300-30 | 0~300 | ±0.1 | 0.1 | 30 | 15 | 3.5 | 24500 |
HFGD-15300-30 | ﹣15~300 | ±0.1 | 0.1 | 30 | 15 | 3.5 | 27000 |
HFGD-30300-30 | ﹣30~300 | ±0.1 | 0.1 | 30 | 15 | 3.5 | 33800 |
HFGD-0300-50 | 0~300 | ±0.1 | 0.1 | 50 | 15 | 3.5 | 36500 |
HFGD-10300-50 | ﹣10~300 | ±0.1 | 0.1 | 50 | 15 | 3.5 | 39800 |
HFGD-25300-50 | ﹣25~300 | ±0.1 | 0.1 | 50 | 15 | 3.5 |
58800 |